| Dessert (100g serving) | Calories | Fat (g) | Carbs (g) | Protein (g) | Iron (%) | |
|---|---|---|---|---|---|---|
| Frozen Yogurt | 159 | 6 | 24 | 4 | 1% | |
| Ice cream sandwich | 237 | 9 | 37 | 4.3 | 1% | |
| Eclair | 262 | 16 | 23 | 6 | 7% | |
| Cupcake | 305 | 3.7 | 67 | 4.3 | 8% | |
| Gingerbread | 356 | 16 | 49 | 3.9 | 16% |
San Francisco
Mon, 12:30 PM, Mostly sunny
23°C
23 km/h
48%
Tuesday
24°/12°
Wednesday
22°/14°
Thursday
25°/15°
User Registrations
Last Campaign Performance
last registration 26 minutes ago